Space Soldiers placed third in ESEA MDL Season 26 Europe following a 2-0 win over Virtus.pro (Cache 16-4, Mirage 16-13), qualifying for ESL Pro League Relegation as well as the Global Challenge LAN.
The playoffs of ESEA MDL Season 26 Europe have taken place over the course of the last three days. Virtus.pro and Space Soldiers both passed the quarter-finals but then fell to AGO and eXtatus, respectively, with the Turkish squad fielding Çağatay "DESPE" Sedef instead of Ahmet "paz" Karahoca.
The two teams then met in the third-place decider, which had a spot in ESL Pro League Season 6 Relegation on the line alongside a place at the Season 26 Global Challenge, where the top sides of each region will meet at an undisclosed date.
Despite fielding a stand-in again, Space Soldiers bested the Poles after just two maps, clinching Cache with ease, 16-4, and Mirage 16-13, with the team's stars, Ismailcan "XANTARES" Dörtkardeş and Buğra "Calyx" Arkın, spearheading the way.
Virtus.pro have thus missed out on the second consecutive season of ESL Pro League after failing to qualify for Season 6 following a loss to PENTA in the previous season's relegation.
ESEA MDL Season 26 EuropeBest of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 37 - 37 | 0 | 80.3 | 1.01 |
![]() | 31 - 35 | -4 | 71.2 | 0.98 |
![]() | 32 - 40 | -8 | 71.2 | 0.83 |
![]() | 22 - 34 | -12 | 53.7 | 0.75 |
![]() | 17 - 39 | -22 | 56.8 | 0.63 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 49 - 24 | +25 | 104.8 | 1.63 |
![]() | 44 - 30 | +14 | 98.1 | 1.52 |
![]() | 39 - 30 | +9 | 82.5 | 1.28 |
![]() | 28 - 31 | -3 | 62.7 | 0.97 |
![]() | 25 - 24 | +1 | 51.3 | 0.96 |
ESEA MDL Season 26 EuropeBest of 3 Virtus.pro
Matchpage 0 2 16th November 2017
Space Soldiers 4Cache 16 13Mirage 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 37 - 37 | 0 | 80.3 | 1.01 |
![]() | 31 - 35 | -4 | 71.2 | 0.98 |
![]() | 32 - 40 | -8 | 71.2 | 0.83 |
![]() | 22 - 34 | -12 | 53.7 | 0.75 |
![]() | 17 - 39 | -22 | 56.8 | 0.63 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 49 - 24 | +25 | 104.8 | 1.63 |
![]() | 44 - 30 | +14 | 98.1 | 1.52 |
![]() | 39 - 30 | +9 | 82.5 | 1.28 |
![]() | 28 - 31 | -3 | 62.7 | 0.97 |
![]() | 25 - 24 | +1 | 51.3 | 0.96 |
ESL Pro League Season 6 Europe Relegation will feature the following teams:
![]() | ![]() |
![]() | Loser of ![]() ![]() |
ESEA Season 26 Global Challenge teams are the following:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
The grand final between eXtatus and AGO, which will determine the team advancing directly to ESL Pro League Season 7, will be played at a later date.
(责任编辑:case drop)