After crushing Renegades 16-3 on Nuke, Astralis are the third team to qualify for the playoffs at IEM Sydney.
As Terrorists, Renegades started Nuke with a fast A execution. Astralis were able to hold the push and secure the pistol round, but the Australian team assured the tie with a force-buy ramp push in the next round – which Karlo "USTILO" Pivac finished with a 1v2 clutch.
gla1ve and co. have made it to the playoffs
However, it was the Danes' turn to stop their opponents' economy, which they did and eventually increased the lead to 4-1. As the Aussies were able to buy guns, they managed to pick one more round in their favor. Nevertheless, despite losing the 15th round, Astralis proved to be in control of the first half as they finished it 12-3.
The Danish team then continued their trial for the playoffs with a flawless T-side pistol round. With Renegades' economy running low and with their players failing to find kills, Astralis reached match point pretty easily and finished the map 16-3.
IEM Sydney 2017Best of 1 Renegades
Matchpage 3 16 4th May 2017
Astralis 3Nuke 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 8 - 17 | -9 | 55.2 | 0.58 |
![]() | 7 - 16 | -9 | 48.7 | 0.53 |
![]() | 6 - 18 | -12 | 47.1 | 0.44 |
![]() | 8 - 19 | -11 | 50.5 | 0.44 |
![]() | 4 - 18 | -14 | 38.7 | 0.27 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 6 | +16 | 108.3 | 1.96 |
![]() | 20 - 6 | +14 | 109.8 | 1.81 |
![]() | 14 - 4 | +10 | 83.3 | 1.59 |
![]() | 15 - 7 | +8 | 75.1 | 1.41 |
![]() | 17 - 10 | +7 | 94.8 | 1.35 |
Here's how the Swiss stage looks after Round 4's last match:
Qualified | 2-2 | Eliminated |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
(责任编辑:skinhub)